F Distribution
Shape of Distribution
Basic Properties
- Two parameters and are required (Positive integer)
- Continuous distribution defined on semi-bounded range
- This distribution is asymmetric.
Probability
-
, where is gamma function.
-
Cumulative distribution function
, where and is regularized incomplete beta function.
-
How to compute these on Excel.
A | B | |
---|---|---|
1 | Data | Description |
2 | 5 | Value for which you want the distribution |
3 | 4 | Value of parameter N1 |
4 | 30 | Value of parameter N2 |
5 | Formula | Description (Result) |
6 | =NTFDIST(A2,A3,A4,TRUE) | Cumulative distribution function for the terms above |
7 | =NTFDIST(A2,A3,A4,FALSE) | Probability density function for the terms above |
- Function reference : NTFDIST
Characteristics
Mean -- Where is the "center" of the distribution? (Definition)
-
Mean of the distribution is given as
-
How to compute this on Excel
A | B | |
---|---|---|
1 | Data | Description |
2 | 8 | Value of parameter N2 |
3 | Formula | Description (Result) |
4 | =NTFMEAN(A2) | Mean of the distribution for the terms above |
- Function reference : NTFMEAN
Standard Deviation -- How wide does the distribution spread? (Definition)
-
Variance of the distribution is given as
Standard Deviation is a positive square root of Variance.
-
How to compute this on Excel
A | B | |
---|---|---|
1 | Data | Description |
2 | 4 | Value of parameter N1 |
3 | 30 | Value of parameter N2 |
4 | Formula | Description (Result) |
5 | =NTFSTDEV(A2,A3) | Standard deviation of the distribution for the terms above |
- Function reference : NTFSTDEV
Skewness -- Which side is the distribution distorted into? (Definition)
-
Skewness of the distribution is given as
-
How to compute this on Excel
A | B | |
---|---|---|
1 | Data | Description |
2 | 4 | Value of parameter N1 |
3 | 30 | Value of parameter N2 |
4 | Formula | Description (Result) |
5 | =NTFSKEW(A2,A3) | Skewness of the distribution for the terms above |
- Function reference : NTFSKEW
Kurtosis -- Sharp or Dull, consequently Fat Tail or Thin Tail (Definition)
-
Kurtosis of the distribution is given as